Micron Materials
Micron Materials Available
Chemicals 101 Corp. provides a wide list of micron materials. The following table includes micro metal powders, oxide powders, compound powders, alloy powders, clay powders, carbon powders, 3D printing powders, and high-temperature ceramics.
Type | Micron Material | Description |
Micro Metal Powder | Boron Micro Powder (B, APS: 40-50µm, Purity: 99%) | |
Cobalt Powder (Co, APS: 40-50µm, Purity: 99%) | ||
Mesoporous Carbon Materials (Purity: 99%, APS: 40-50µm) | ||
Iron Micropowder (Fe, Purity: 99%, APS: 40-50µm) | ||
Aluminium Powder (Al, Purity: 99%, APS: 40-50µm) | ||
Magnesium Powder (Mg, Purity: 99%, APS: 40-50µm) | ||
Soft Iron Powder (Fe, Purity: 99%, APS: 40-50µm) | ||
Iron powder (Fe, Purity: 99.9%, APS: <50µm) | ||
Sulphur Powder Red Ar Grade (Purity: 99%, APS: 40-50µm) | ||
Silver Powder (Ag, Purity: 99%, APS: 40-50µm) | ||
Copper Powder (Cu, Purity: 99%, APS: 40-50µm) | ||
Hydro Electronic Copper Powder (Cu, Purity: 99.9%, APS: 40-50µm) | ||
Zirconium Powder (Zr, Purity: 99%, APS: 40-50µm) | ||
Graphite Powder (C, Purity: 99%, APS: 40-50µm) | ||
Bronze Powder (Purity: 99%, APS: 40-50µm) | ||
Tin Powder (Sn, Purity: 99%, APS: 40-50µm) | ||
Nickel Powder (Ni, Purity: >99.9%, APS: 60-70µm) | ||
Manganese Powder (Mn, Purity: 99%, APS: 40-50µm) | ||
Zinc Powder (Zn, Purity: 99%, APS: 40-50µm) | ||
Silicon Powder (Si, Purity: 99.9%, APS: 40-50µm) | ||
Titanium Powder (Ti, Purity: 99%, APS: 40-50µm) | ||
Bismuth Powder (Bi, Purity: 99%, APS: 40-50µm) | ||
Tantalum Powder (Ta, Purity: 99%, APS: 40-50µm) | ||
Niobium Micropowder (Purity: 99%, APS: 40-50µm) | ||
Milled Carbon Fiber Powder (Purity: >95%, Diameter: 6-8 µm) | ||
Stainless Steel Powder (Purity: 99%, APS: 40-50µm) | ||
Chromium Powder (Cr, Purity: 99%, APS: 40-50µm) | ||
Bilirubin Powder (Purity: 99%, APS: 40-50µm) | ||
Brass Powder (APS: 40-50µm, Purity: 99%) | ||
Gold Powder (Au, Purity: 99%, APS: 40-50 µm) | ||
Molybdenum Powder (Mo, Purity: 99%, APS: 30-40µm) | ||
Activated Silica Powder (SiO2, Purity: 99.9%APS: 83-150nm) | ||
Vanadium Micro Powder (V, Purity: 99.9%, APS: 20-60µm) | ||
Stainless Steel Powders (SS420, Purity: >99.9%, APS: 10-53 µm) | ||
Cadmium Powder (Cd, Purity: >99%, APS: 60-80µm) | ||
Tellurium Powder (Te, Purity: 99.999%, -200mesh) | ||
Germanium Powder (Ge, Purity: 99.999%, APS: -100mesh) | ||
Indium Powder (In, Purity: 99.9%, APS: -325mesh) | ||
Lead Free Solder Paste (No Clean Lead Clean Solder Flux Free Paste) | ||
Palladium Powder (Pd, Purity: >99.9%, APS: 40-60µm) | ||
Aluminium Powder Silica Coated (Al, Purity: 99.9%, APS: 10µm) | ||
Scandium Powder (Sc, Purity: 99.9%, APS: 40-60µm) | ||
Lithium Powder (Li, Purity: 99.9%, APS: 40-60µm) | ||
Cerium Powder (Ce, Purity: 99.9%, APS: 40-60µm) | ||
Gallium Powder (Ga, Purity: 99.9%, APS: 40-60µm) | ||
Oxide Powder | Manganese II III Oxide Powder (Mn3O4, APS: 40-50µm, Purity: 99%) | |
Manganese Dioxide Powder (MnO2, APS: 40-50µm, Purity: 99%) | ||
Zinc Oxide Powder (ZnO, APS: 40-50µm, Purity: 99%) | ||
Tin Oxide Powder (SnO2, APS: 40-50µm, Purity: 99%) | ||
Antimony Tin Oxide Powder (ATO, APS: 40-50µm, Purity: 99%) | ||
Bismuth Trioxide Powder (Bi2O3, APS: 40-50µm, Purity: 99%) | ||
Cobalt Oxide Powder (Co2O3, APS: 40-50µm, Purity: 99%) | ||
Nickel Trioxide Powder (Ni2O3, APS: 40-50µm, Purity: 99%) | ||
Nickel Monoxide Powder (NiO, APS: 40-50µm, Purity: 99%) | ||
Antimony Oxide Powder (Sb2O3, APS: 40-50µm, Purity: 99%) | ||
Titanium Oxide Sub Micron Powder (TiO2 Rutile, APS: 800nm, Purity: >99%) | ||
Titanium Dioxide Anatase Powder (TiO2, Anatase, APS: 40-50µm, Purity: 99%) | ||
Zirconium Oxide Powder (ZrO2, Monoclinic, 40-50µm, >99.9%) | ||
Aluminium Oxide Powder (Al2O3, Gamma, APS: 50-60µm, Purity: 99.9%) | ||
Molybdenum Trioxide Powder (MoO3, Purity: 99%, APS: 40-50µm) | ||
Manganese Dioxide Powder (MnO2, Purity: 99%, APS: 40-50µm) | ||
Cerium Oxide Powder (CeO2, Purity: 99%, APS: 40-50µm) | ||
Cerium Oxide Glass Polishing Powder (CeO2, Purity: 99%, APS: 60-70µm) | ||
Fly Ash Powder (Purity: 99%, APS: 40-50µm) | ||
Indium Tin Oxide Powder (ITO, Purity: 99%, APS: 40-50µm) | ||
Antimony Oxide Powder (Purity: 99%, APS: 40-50µm) | ||
Antimony Pentoxide Powder (Sb2O5, Purity: 99%, APS: 40-50µm) | ||
Gadolinium Oxide Powder (Gd2O3, Purity: 99%, APS: 40-50µm) | ||
Lanthanum Oxide Powder (La2O3, Purity: 99%, APS: 40-50µm) | ||
Copper Oxide Powder (CuO, Purity: 99%, APS: 40-50µm) | ||
Copper Aluminum Oxide Powder (CuAl2O4, Purity: 99%, APS: 40-50µm) | ||
Yttrium Oxide Powder (Y2O3, APS: 40-50µm, Purity: 99%) | ||
Manganese Hydroxide Powder (Mn(OH)2, APS: 40-50µm, Purity: 99%) | ||
Tungsten Trioxide Powder (WO3, APS: 40-50µm, Purity: 99%) | ||
Magnesium Oxide Powder (MgO, Purity: 92.54%, APS: 60µm) | ||
Sodium Hydroxide Powder (NaOH, Purity: 99.99%) | ||
Terbium Oxide Powder (Tb4O7, Purity: 99.99%, APS: 1-2µm) | ||
Lutetium III Oxide Powder (Lu2O3, Purity: 99.99%, APS: 1-2µm) | ||
Calcium Oxide Powder (CaO, Purity: >99.9%, APS: 1µm) | ||
Compounds Powder | Titanate | Barium Titanate Powder (BaTiO3, APS: 40-50µm, Purity: 99%) |
Strontium Titanate Powder (SrTiO3, APS: 40-50µm, Purity: 99%) | ||
Barium Strontium Titanate Powder (BaSrTiO3, APS: 40-50µm, Purity: 99%) | ||
Carbide | Silicon Carbide Powder (SiC, APS: 60µm, Purity: >99.9%) | |
Silicon Carbide Powders (SiC, APS: 40-50µm, Purity: 99%) | ||
Silicon Carbide Fiber (SiC, Purity: >95%, Diameter: 6-8µm) | ||
Silicon Carbide Powder (SiC, Purity: 99%, APS: 40-50µm) | ||
Vanadium Carbide Powder (VC, Purity: 99%, APS: 40-50µm) | ||
Niobium Carbide Powder (NbC, Purity: 99%, APS: 40-50µm) | ||
Tungsten Carbide Powder (WC, Purity: >99.9%, APS: <50µm) | ||
Tungsten Carbide Powder (WC, Purity: 99%, APS: 40-50µm) | ||
Chromium Carbide Powder (Cr3C2, Purity: 99%, APS: 40-50µm) | ||
Titanium Carbide Powder (TiC, Purity: >99%, APS: 60-70µm) | ||
Boron Carbide Powder (B4C, Purity: >99.9%, APS: <50µm) | ||
Molybdenum Carbide Powder (Mo2C, APS: 5-10µm, Purity: 99.9%) | ||
Zirconium Carbide Powder (ZrC, Purity: 99.9%, APS: <10µm) | ||
Nitride | Boron Nitride Powder (BN, 40-50µm, Purity: 99%) | |
Molybdenum Nitride Powder (MoN, Purity: 99%, APS: 40-50µm) | ||
Aluminium Nitride Micropowder (AIN, Purity: 99%, APS: 40-50µm) | ||
Silicon Nitride Powder (Si3N4, APS: 40-50µm, Purity: 99%) | ||
Gallium Nitride Powder (GaN, Purity: 99.9%, APS: 40-60µm) | ||
Indium Nitride Powder (InN, Purity: 99.9%, APS: 40-60µm) | ||
Sulphide | Mercury Sulphide Powder (HgS, Purity: 99%, APS: 40-50µm) | |
Molybdenum Disulphide Powder (MoS2, Purity: 99%, APS: 40-50µm) | ||
Lithium Sulfide Powder (Li2S, Purity: >99%, APS: 3-5µm) | ||
Mercury Sulphide Powder (HgS, Purity: 99%, APS: 40-50µm) | ||
Molybdenum Disulphide Powder (MoS2, Purity: 99%, APS: 40-50µm) | ||
Lithium Sulfide Powder (Li2S, Purity: >99%, APS: 3-5µm) | ||
Boride | Titanium Diboride Powder (TiB2, APS: 40-50µm, Purity: 99%) | |
Zirconium Diboride Powder (ZrB2, APS: 40-50µm, Purity: 99%) | ||
Silicide | Tungsten Silicide Powder (WSi2, Purity: 99.9%, APS: 40µm) | |
Cobalt Silicide Powder (CoSi2, Purity: 99.9%, APS: 40-50 µm) | ||
Tantalum Silicide Powder (TaSi2, Purity: 99.9%, APS: 40-50 µm) | ||
Iron Silicon Micro Powder (FeSi, Purity: 99.9%, APS: 40-50 µm) | ||
Aluminium Silicon Alloy Powder (AlSi, APS: 60-70µm, Purity: >99.9%) | ||
Tungstate | Cadmium Tungstate Powder (CdWO4, Purity: 99.99%, APS: 40µm) | |
Zinc Tungstate Powder (ZnWO4, Purity: 99.9%, APS: 40-50µm) | ||
Methylamine Tungstate Powder (C4H22N4O4W, Purity: 99.9%, APS: 1µm) | ||
Sodium Tungstate Dihydrate Powder (Na2WO4 · 2H2O, Purity: 99.9%, APS: 40-50µm) | ||
Carbonate | Manganese Carbonate Powder (MnCO3, Purity: 99.99%, APS: 40-60µm) | |
Calcium Carbonate Powder (CaCO3, APS: 40-50µm, Purity: 99%) | ||
Sodium Carbonate Powder (Na2CO3, Purity: >99%, APS: 40-60µm) | ||
Barium Carbonate Powder (BaCO3, Purity: >99%, APS: 40-60µm) | ||
Chloride | Zinc Chloride Powder (ZnCl2, Purity: 99%, APS: 40-50µm) | |
Gadolinium Chloride Powder (GdCl3, Trichloride, 99%, APS: 40-50µm) | ||
Sulfate | Sodium Sulfate Powder (Na2SO4, Purity: 99.9%, APS: 40-60µm) | |
Magnesium Sulfate Powder (MgSO4, Purity: 99.9%, APS: 40-60µm) | ||
Molybdate | Aluminium Molybdate Powder (Al2(MoO4)3, Purity: 99.99%, APS: 40-50µm) | |
Barium Molybdate Powder (BaMoO4, Purity: 99.8%, APS: 40-50µm) | ||
Others | Platinum Carbon Catalyst (Activated Charcoal, Pt/C, 40-50µm, Purity: 99%) | |
Palladium Carbonyl Complexes (Activated Charcoal, Pd/C, APS: 40-50µm, Purity: 99%) | ||
Lithium Manganese Oxide Powder (LiMn2O4, Purity: 99%, APS: 40-50µm) | ||
Zirconium IV 2 Ethylhexanoate (Organometallic, Zr [OOCCH (C2H5) C4H9]4, 99%) | ||
Magnesium Hydride Powder (MgH2, Purity: 99%, APS: 40-50µm) | ||
Cadmium Selenide Powder (CdSe, Purity: 99%, APS: 40-50µm) | ||
Magnalium Alloy Powder (Purity: 99%, APS: 40-50µm) | ||
Barium Ferrite Micro Powder (BaFe2O4, Purity: 99.9%, APS: 60-70µm) | ||
Cerium III Bromide Powder (CeBr3, Purity: 99.9%, APS: 40-50 µm) | ||
Potassium Titanate Powder (K2TiO3, 99.99%, APS: 40-60µm) | ||
Calcium Hydroxide Powder (Ca(OH)2, Purity: >99%, APS: 60-80µm) | ||
Bismuth Telluride Powder (Bi2Te3, APS: 60-70µm, Purity: >99.99%) | ||
Magnesium Silicate Powder (APS: 50-60µm, Purity: 99.9%) | ||
Niobium Boride Powder (NbB2, Purity: >99.9%, APS: <45µm, Metals Basis) | ||
Lead Chromate Powder (PbCrO4, Purity: ? 98 %, APS: <200 µm) | ||
Cobalt Blue Powder (Co, Purity: >99%, APS: 60-70µm) | ||
Titanium Hydride Powder (TiH2, 99.9%, APS: 10-20µm) | ||
Titanium Silicon Carbide Powder (Ti3SiC2, Purity: 99.5%, APS: 40-50µm) | ||
Carbon Boron Nitride Powder (CBN, Purity: 99%, APS: 40-60µm) | ||
Sodium Borohydride Powder (NaBH4, Purity: 99%, APS: -325 mesh) | ||
Potassium Tetrafluoroborate Powder (KBF4, Purity: 98%, APS: -60/+200mesh) | ||
Potassium Hexafluorotitanate Powder (F6K2Ti, Purity: 98%, APS: -60/+200mesh) | ||
Potassium Nitrate Powder (KNO3, Purity: 99.9%, APS: 40-60µm) | ||
Tantalum Boride Powder (TaB2, Purity: 99.9%, APS: 10µm) | ||
Silver Neodecanoate (C10H19AgO2, APS: 40-50µm, Purity: 99.9%) | ||
Silver Phosphate Powder (Ag3PO4, Purity: 99.9%, APS: 40-50µm) | ||
Silver Permanganate (AgMnO4, Purity: 99.9%, APS: 40-60µm) | ||
Silver Chromate Powder (Ag2CrO4, Purity: 99.9%, APS: 40-60µm) | ||
Silver Benzoate Powder (C6H5CO2Ag, Purity: 99.9%, APS: 40-60µm) | ||
Silver Lactate Powder (CH3CH(OH)COOAg, Purity: 99.9%, APS: 40-60µm) | ||
Silver 2 4-pentanedionate (C5H7AgO2, Purity: 99.9%, APS: 40-60µm) | ||
Silver Hexafluorophosphate (AgPF6, Purity: 99.9%, APS: 40-60µm) | ||
Silver Hexafluoroantimonate Powder (AgSbF6, Purity: 99.9%, APS: 40-50µm) | ||
Silver Trifluoromethanesulfonate Powder (CF3SO3Ag, Purity: 99.9%, APS: 40-60µm) | ||
Alloy Powder | Lanthanum Nickel Cobalt Alloy Powder (La2Ni7Co1, APS: 40-50µm, Purity: 99%) | |
Magnesium Nickel Alloy Powder (MgNi, Purity: 99%, APS: 40-50 µm) | ||
Calcium Nickel Alloy Powder (CaNi, Purity: 99%, APS: 60-70µm) | ||
Molybdenum Nickel Alloy Powder (Mo:Ni, Purity: 99%, APS: 40-50µm) | ||
Zirconium Nickel Alloy Powder (ZrNi, Purity: 99.5%, APS: 5.0 µm) | ||
Nickel Silver Alloy Powder (Ni8Ag2, Purity: 99%, APS: 40-50µm) | ||
Nickel Titanium Alloy Powder (Ni-Ti, Purity: 99%, APS: 40-50µm) | ||
Nickel Chromium Cobalt Alloy Powder (Ni-Cr-Co, APS: 40-50µm, Purity: 99%) | ||
INCONEL 625 Powder (NiCr, Purity: 99.9%, APS: 15µm) | ||
Copper Chromium Alloy Powder (Cu-Cr, Purity: 99%, APS: 40-50µm) | ||
Silver Antimony Alloy Powder (AgSb, Purity: 99%, APS: 40-50µm) | ||
Molybdenum Silver Alloy Powder (Ag8Mo2, APS: 40-50µm, Purity: 99%) | ||
Silver Zirconium Alloy Powder (Ag-Zr, APS: 40-50µm, Purity: 99% | ||
Titanium Aluminium Vanadium Alloy Powder (TiAlV, Purity: 99.9%, APS: 15µm) | ||
Titanium Manganese Alloy Powder (TiMn2, 99.9%, APS: 15µm) | ||
Zirconia Toughened Alumina Alloy Powder (Zr-Al2O3, 99.9%, 15µm) | ||
Hastelloy X Powder (NiCrMoFe, APS: 40-100µm) | ||
Magnesium Calcium Alloy Powder (MgCa, Purity: 99.9%, APS: 50µm) | ||
Zirconium Titanium Alloy Powder (Zr:Ti/50:50, Purity: 99.9%, APS: 50µm) | ||
Zirconium Vanadium Titanium Alloy Powder (TiVZr, Purity: 99.9%, APS: 50µm) | ||
Devarda Alloy Powder (AlCuZn, Mesh: -325, Purity: 99.9%) | ||
Neodymium Iron Boron Magnetic Powders (NdFeB, Isotropic, Purity: 95-96%, APS: 50-60µm) | ||
Platinum Chromium Cobalt Alloy Powder (Pt-Cr-Co, APS: 1-2µm, Purity: 98%) | ||
Nickel Zinc Iron Oxide Alloy Powder (Ni0.5Zn0.5Fe2O4, Purity: 99.995%, 10-30um) | ||
Tin Antimony Copper Alloy Powder (Sn:Sb:Cu, Purity: 99%, APS: 40-60µm) | ||
Tin Copper Bismuth Zinc Telluride Alloy Powder (SnCuBiZnTe, 99%, APS: 40-60µm) | ||
Copper Aluminium Iron Alloy Powder (Cu:Al:Fe, Purity: 99%, APS: 40-60µm) | ||
Clay Powder | Mica Sheet (Purity: 99.9%, L×W×T: 25×25×0.15mm) | |
Cellulose Powder ((C6H10O5)n, Purity: 99.9%, Lateral Dimension: 1-20µm) | ||
Carbon Powder | Carbon Fiber (Purity: 99.9%, dia: 0.005-0.010mm) | |
Lacquer Thinner Carbon nanotubes (Purity: 99.9%, OPS: 20nm) | ||
Boron Doped Carbon Nanotubes (Purity: 99.9%) | ||
Nitrogen Doped Multiwalled Carbon Nanotubes (Purity: 99.9%) | ||
Activated Carbon Fiber (Purity: 99.99%, Mesh: 120) | ||
Micron Carbonyl Iron Powder (Purity: 99.99%, APS: 4µm) | ||
Glassy Carbon Spherical Powder (C, >99.95%, APS: 2~12µm) | ||
Tungsten Hexacarbonyl Nanopowder (W,Purity: 99.9%, APS: 80-100nm) | ||
Carbon Mesoporous Nanopowder (C, Purity: >99.9%, APS: <100nm) | ||
Carbon Micro Powder (C, Purity: 99.5%, APS: 2-12 µm) | ||
Granular Activated Carbon (C, Purity: 99%, APS: 50-60µm) | ||
Tri Pelletized Activated Carbon(c, APS: 1-10µm Purity: 99.9% ) | ||
Powder Activated Carbon (C, 99.9%,40-60µm) | ||
Carbon Activated Powder (C, Purity: 99.9% APS: 25mesh) | ||
3D Printing Powder | Stainless Steel (17 4 ph, Purity: 99.99%, APS: 10-53 µm) | |
High Temperature Ceramics | Titanium Nitride Powder | |
Zirconium Carbide Nanopowder (ZrC, Purity: 99.9%, APS: 80-100 nm) | ||
Hafnium Nitride Nanopowder (HfN, Purity: 99.9%, APS: 80-100nm) | ||
Silicon Carbide Nanopowder (SiC, Purity: 99.9%, 80-100nm, Polymorphic) | ||
Tantalum Boride Nanoparticles (TaB2, 99.9%, APS: 80-100nm, Hexagonal) | ||
Tantalum Nitride Nanoparticles (TaN, 99.9%, APS: 80-100nm, Cubic) | ||
Vanadium Nitride Nanopowder (VN, Purity: 99.9%, APS: 80-100nm) | ||
Zirconium Nitride Nanopowder (ZrN, Purity: 99.9%, APS: 80-100 nm) | ||
Hafnium Boride Nanopowder (HfB2, Purity: 99%, APS: 80-100nm) | ||
Hafnium Boride Powder (HfB2, Purity: 99.9%, APS: ?45 ?m) |
Contact Us
Should you have any questions or want to have a quote, please feel free to contact us and we will be happy to assist you.
199 Carlton Street, Unit 5,
Toronto, ON, M5A 2K9